User Dashboard
Single place to see account and jump to sections.
Complete e-commerce feature set ready to use out of the box
Account dashboard and navigation.
Single place to see account and jump to sections.
Quick access to account sections.
Consistent layout for all account pages.
Switch between profile sections without leaving the page.
| Feature | Description | Status | Manual Test | Automated Tests | Accessibility |
|---|---|---|---|---|---|
| User Dashboard | Single place to see account and jump to sections. | Ready | Not Tested | Not Tested | Not Checked |
| Account Navigation | Quick access to account sections. | Ready | Not Tested | Not Tested | Not Checked |
| Account Wrapper | Consistent layout for all account pages. | Ready | Not Tested | Not Tested | Not Checked |
| My Data Tabs | Switch between profile sections without leaving the page. | Ready | Not Tested | Not Tested | Not Checked |
Address form and address selection (checkout and customer).
Capture and validate shipping and billing addresses.
Reuse saved addresses at checkout and in account.
| Feature | Description | Status | Manual Test | Automated Tests | Accessibility |
|---|---|---|---|---|---|
| Address Form | Capture and validate shipping and billing addresses. | Ready | Not Tested | Not Tested | Not Checked |
| Address Selection | Reuse saved addresses at checkout and in account. | Ready | Not Tested | Not Tested | Not Checked |
Login, registration, email confirmation, logout, forgot password.
Sign-in with email and password; BFF uses CommerceTools password grant.
Create account; BFF creates customer in CommerceTools.
Confirm sign-up and set next steps.
Verify email ownership after sign-up.
Sign out; BFF revokes tokens and clears cookies.
Request a password reset.
Access and refresh tokens in HTTP-only cookies; not exposed to JavaScript.
Automatic and proactive refresh; interceptor refreshes from refresh token when needed.
Tokens encrypted (AES-256-GCM) and signed (HS256) before cookie storage.
Double-submit cookie pattern with signed/encrypted tokens on state-changing operations.
Guest tokens for cart and checkout; merged on login.
UserClientService for /me and other user-scoped CommerceTools calls.
| Feature | Description | Status | Manual Test | Automated Tests | Accessibility |
|---|---|---|---|---|---|
| Login | Sign-in with email and password; BFF uses CommerceTools password grant. | Ready | Not Tested | Not Tested | Not Checked |
| Registration | Create account; BFF creates customer in CommerceTools. | Ready | Not Tested | Not Tested | Not Checked |
| Registration Success | Confirm sign-up and set next steps. | Ready | Not Tested | Not Tested | Not Checked |
| Email Confirmation | Verify email ownership after sign-up. | Mocked | Not Tested | Not Tested | Not Checked |
| Logout | Sign out; BFF revokes tokens and clears cookies. | Ready | Not Tested | Not Tested | Not Checked |
| Forgot Password | Request a password reset. | Mocked | Not Tested | Not Tested | Not Checked |
| Token Storage | Access and refresh tokens in HTTP-only cookies; not exposed to JavaScript. | Ready | Not Tested | Not Tested | Not Checked |
| Token Refresh | Automatic and proactive refresh; interceptor refreshes from refresh token when needed. | Ready | Not Tested | Not Tested | Not Checked |
| Token Encryption & Signing | Tokens encrypted (AES-256-GCM) and signed (HS256) before cookie storage. | Ready | Not Tested | Not Tested | Not Checked |
| CSRF Protection | Double-submit cookie pattern with signed/encrypted tokens on state-changing operations. | Ready | Not Tested | Not Tested | Not Checked |
| Anonymous Session | Guest tokens for cart and checkout; merged on login. | Ready | Not Tested | Not Tested | Not Checked |
| User-Scoped API Client | UserClientService for /me and other user-scoped CommerceTools calls. | Ready | Not Tested | Not Tested | Not Checked |
Cart flyout, cart page, and promotions.
Review cart and go to checkout without leaving the page.
Edit quantities and see full cart before checkout.
Show cart size at a glance in the header.
Confirm add-to-cart and offer next action.
Guide customers when the cart has no items.
Show totals and key info before checkout.
Let customers apply discounts and promo codes.
| Feature | Description | Status | Manual Test | Automated Tests | Accessibility |
|---|---|---|---|---|---|
| Cart Flyout | Review cart and go to checkout without leaving the page. | Ready | Not Tested | Not Tested | Not Checked |
| Cart Page | Edit quantities and see full cart before checkout. | Ready | Not Tested | Not Tested | Not Checked |
| Cart Badge | Show cart size at a glance in the header. | Ready | Not Tested | Not Tested | Not Checked |
| Add to Cart Modal | Confirm add-to-cart and offer next action. | Ready | Not Tested | Not Tested | Not Checked |
| Empty Cart | Guide customers when the cart has no items. | Ready | Not Tested | Not Tested | Not Checked |
| Cart Summary | Show totals and key info before checkout. | Ready | Not Tested | Not Tested | Not Checked |
| Promotions & Coupon Codes | Let customers apply discounts and promo codes. | Planned | Not Tested | Not Tested | Not Checked |
Multi-step checkout and order placement.
Guide customers through checkout one step at a time.
Let customers choose guest or account checkout.
Keep order summary visible during checkout.
Collect billing address for payment and invoices.
Collect or select delivery address.
Let customers choose shipping option.
Let customers choose and complete payment.
Review order and addresses before placing.
Handle payment result and retry or redirect.
Confirm order and set post-purchase expectations.
| Feature | Description | Status | Manual Test | Automated Tests | Accessibility |
|---|---|---|---|---|---|
| Checkout Steps Frame | Guide customers through checkout one step at a time. | Ready | Not Tested | Not Tested | Not Checked |
| Account/Guest Selection | Let customers choose guest or account checkout. | Ready | Not Tested | Not Tested | Not Checked |
| Cart Preview Box | Keep order summary visible during checkout. | Ready | Not Tested | Not Tested | Not Checked |
| Billing Address Step | Collect billing address for payment and invoices. | Ready | Not Tested | Not Tested | Not Checked |
| Shipping Address Step | Collect or select delivery address. | Ready | Not Tested | Not Tested | Not Checked |
| Delivery Method Step | Let customers choose shipping option. | Ready | Not Tested | Not Tested | Not Checked |
| Payment Step | Let customers choose and complete payment. | Mocked | Not Tested | Not Tested | Not Checked |
| Review Step | Review order and addresses before placing. | Ready | Not Tested | Not Tested | Not Checked |
| Payment Success / Failure | Handle payment result and retry or redirect. | Mocked | Not Tested | Not Tested | Not Checked |
| Checkout Complete | Confirm order and set post-purchase expectations. | Ready | Not Tested | Not Tested | Not Checked |
Profile, addresses, change password, order history.
Let customers view and edit personal data.
Let customers save and manage addresses for reuse.
Show one saved address with edit/remove.
Let signed-in customers change their password.
Let customers see past orders.
Show single order content and status.
| Feature | Description | Status | Manual Test | Automated Tests | Accessibility |
|---|---|---|---|---|---|
| Profile Management | Let customers view and edit personal data. | Ready | Not Tested | Not Tested | Not Checked |
| Address Book | Let customers save and manage addresses for reuse. | Ready | Not Tested | Not Tested | Not Checked |
| Address Item | Show one saved address with edit/remove. | Ready | Not Tested | Not Tested | Not Checked |
| Change Password | Let signed-in customers change their password. | Ready | Not Tested | Not Tested | Not Checked |
| Order History | Let customers see past orders. | Ready | Not Tested | Not Tested | Not Checked |
| Order Detail | Show single order content and status. | Ready | Not Tested | Not Tested | Not Checked |
CMS content and teaser building blocks.
CMS-driven pages (e.g. landing, info, campaign).
Renders a single image with optional caption and link. Used in grids or cards.
Renders a scrollable row of items.
Renders a heading with optional subtext or CTA.
Renders a rich text block.
Renders formatted rich text (headings, lists, links).
Renders a full-width hero: background image, headline, body copy, and CTA.
Full-width block with background image, headline, body, and CTA. Centered content with overlay.
Two-column layout: category label, headline, body, subcategory links, and image.
Image with overlay text panel (category, headline, body, CTA).
Carousel of slides: hero-style or image with caption. Single visible slide.
Expandable accordion with title and rich text body per item.
Renders a block with product carousel: image, name, price, and link (e.g. to PDP or listing).
| Feature | Description | Status | Manual Test | Automated Tests | Accessibility |
|---|---|---|---|---|---|
| Content | CMS-driven pages (e.g. landing, info, campaign). | Ready | Not Tested | Not Tested | Not Checked |
| Image Teaser | Renders a single image with optional caption and link. Used in grids or cards. | Ready | Not Tested | Not Tested | Not Checked |
| Carousel Teaser | Renders a scrollable row of items. | Ready | Not Tested | Not Tested | Not Checked |
| Headline Teaser | Renders a heading with optional subtext or CTA. | Ready | Not Tested | Not Tested | Not Checked |
| Text Teaser | Renders a rich text block. | Ready | Not Tested | Not Tested | Not Checked |
| Rich Text Teaser | Renders formatted rich text (headings, lists, links). | Ready | Not Tested | Not Tested | Not Checked |
| Banner Teaser | Renders a full-width hero: background image, headline, body copy, and CTA. | Ready | Not Tested | Not Tested | Not Checked |
| Hero Teaser | Full-width block with background image, headline, body, and CTA. Centered content with overlay. | Ready | Not Tested | Not Tested | Not Checked |
| Section Teaser | Two-column layout: category label, headline, body, subcategory links, and image. | Ready | Not Tested | Not Tested | Not Checked |
| Regular Teaser | Image with overlay text panel (category, headline, body, CTA). | Ready | Not Tested | Not Tested | Not Checked |
| Slider Teaser | Carousel of slides: hero-style or image with caption. Single visible slide. | Ready | Not Tested | Not Tested | Not Checked |
| Accordion Teaser | Expandable accordion with title and rich text body per item. | Ready | Not Tested | Not Tested | Not Checked |
| Product Carousel Teaser | Renders a block with product carousel: image, name, price, and link (e.g. to PDP or listing). | Ready | Not Tested | Not Tested | Not Checked |
Product detail page, buy box, gallery, price.
Single place to see product info and buy.
Choose variant and add to cart without scrolling away.
Select product variant by attributes (e.g. size, color) and update price and availability.
Let customers inspect product images and zoom.
Show whether the product can be ordered.
Show price, discounts, and tax so customers know what they pay.
| Feature | Description | Status | Manual Test | Automated Tests | Accessibility |
|---|---|---|---|---|---|
| Product Details Page | Single place to see product info and buy. | Ready | Not Tested | Not Tested | Not Checked |
| Buy Box | Choose variant and add to cart without scrolling away. | Ready | Not Tested | Not Tested | Not Checked |
| Variant Picker | Select product variant by attributes (e.g. size, color) and update price and availability. | Ready | Not Tested | Not Tested | Not Checked |
| Product Images & Gallery | Let customers inspect product images and zoom. | Ready | Not Tested | Not Tested | Not Checked |
| Stock Availability Indicator | Show whether the product can be ordered. | Planned | Not Tested | Not Tested | Not Checked |
| Price Display | Show price, discounts, and tax so customers know what they pay. | Ready | Not Tested | Not Tested | Not Checked |
Product listing, filters, sorting, product card.
Browse products by category or collection.
Narrow listing by attributes (e.g. size, color).
Order listing by price, name, or relevance.
Load more products without leaving the page.
Show product preview and quick actions in listing.
| Feature | Description | Status | Manual Test | Automated Tests | Accessibility |
|---|---|---|---|---|---|
| Product Listing Pages | Browse products by category or collection. | Ready | Not Tested | Not Tested | Not Checked |
| Filters | Narrow listing by attributes (e.g. size, color). | Ready | Not Tested | Not Tested | Not Checked |
| Sorting | Order listing by price, name, or relevance. | Ready | Not Tested | Not Tested | Not Checked |
| Pagination | Load more products without leaving the page. | Ready | Not Tested | Not Tested | Not Checked |
| Product Card | Show product preview and quick actions in listing. | Ready | Not Tested | Not Tested | Not Checked |
Search in header and search experience.
Search and see results without leaving the page.
Find products by text query.
Suggest queries and products as the customer types.
Dedicated page for search results and refinements.
| Feature | Description | Status | Manual Test | Automated Tests | Accessibility |
|---|---|---|---|---|---|
| Search Flyout | Search and see results without leaving the page. | Planned | Not Tested | Not Tested | Not Checked |
| Basic Keyword Search | Find products by text query. | Planned | Not Tested | Not Tested | Not Checked |
| Autosuggest / Predictive Search | Suggest queries and products as the customer types. | Planned | Not Tested | Not Tested | Not Checked |
| Search Results Page | Dedicated page for search results and refinements. | Planned | Not Tested | Not Tested | Not Checked |
Store-level configuration (e.g. countries).
Drive forms and options from store data (e.g. countries).
| Feature | Description | Status | Manual Test | Automated Tests | Accessibility |
|---|---|---|---|---|---|
| Store Config | Drive forms and options from store data (e.g. countries). | Ready | Not Tested | Not Tested | Not Checked |
Wishlist page, add/remove items, move to cart.
Single place to see and manage saved products.
Save products for later or remove from wishlist.
Move wishlist items to cart for purchase.
| Feature | Description | Status | Manual Test | Automated Tests | Accessibility |
|---|---|---|---|---|---|
| Wishlist Page | Single place to see and manage saved products. | Ready | Not Tested | Not Tested | Not Checked |
| Add / Remove Product | Save products for later or remove from wishlist. | Ready | Not Tested | Not Tested | Not Checked |
| Wishlist to Cart | Move wishlist items to cart for purchase. | Ready | Not Tested | Not Tested | Not Checked |
All these features are ready to use. Get started with SHOPin and launch your e-commerce storefront today.